
| Almond, sweet | 37 |
| Apple | 14 |
| Apricot | 73 |
| Artichoke | 78 |
| Asparagus | 23 |
| Aubergine | 21 |
| Avocado | 19 |
| Bamboo Shoots | 29 |
| Banana | 57 |
| Barley without husk, whole grain | 96 |
| Bean sprouts, Soy | 80 |
| Bean, seed, white, dry | 128 |
| Bean, Soy, seed, dry | 190 |
| Beans, French string beans | 37 |
| Beans, French, dried | 45 |
| Beef, chuck | 120 |
| Beef, corned | 57 |
| Beef, fillet | 110 |
| Beef, fore rib | 120 |
| Beef, roast beef, sirloin | 110 |
| Beef, shoulder | 110 |
| Beer, alcohol free | 8.1 |
| Beer, regular | 13 |
| Beer, real, light | 14 |
| Beet root | 19 |
| Bilberry, blueberry, huckleberry | 22 |
| Black gram (mungo bean), seed, dry | 222 |
| Brain, Calf's | 92 |
| Bread, wheat or white | 14 |
| Broccoli | 81 |
| Brussels sprouts | 69 |
| Cabbage, red | 32 |
| Cabbage, savoy | 37 |
| Cabbage, white | 22 |
| Carrot | 17 |
| Cauliflower | 51 |
| Caviar | 144 |
| Caviar substitute | 18 |
| Celeriac | 30 |
| Cheese, Brie | 7.1 |
| Cheese, Cheddar | 6 |
| Cheese, cottage | 9.4 |
| Cheese, Limburger | 32 |
| Cherry, Morello | 17 |
| Cherry, sweet | 7.1 |
| Chicken, breast with skin | 175 |
| Chicken, roasting | 115 |
| Chicken, boiling fowl | 159 |
| Chicken, leg with skin, without bone | 110 |
| Chicory | 12 |
| Chinese leaves | 21 |
| Chives | 67 |
| Cocoa powder | 71 |
| Corn, sweet | 52 |
| Cress | 28 |
| Crispbread | 60 |
| Cucumber | 7.3 |
| Currant, red | 17 |
| Date, dried | 35 |
| Duck, average | 138 |
| Elderberry, black | 33 |
| Endive | 17 |
| Fennel leaves | 14 |
| Fig (dried) | 64 |
| Fish, Anchovy | 239 |
| Fish, Carp | 160 |
| Fish, Cod | 109 |
| Fish, Crayfish | 60 |
| Fish, eel (smoked) | 78 |
| Fish, Haddock | 139 |
| Fish, Halibut | 178 |
| Fish, Herring roe | 190 |
| Fish, Herring, Atlantic | 210 |
| Fish, Herring, Matje cured | 219 |
| Fish, Mackerel | 145 |
| Fish, Pike-perch | 110 |
| Fish, Redfish (ocean perch) | 241 |
| Fish, Saithe (coalfish) | 163 |
| Fish, salmon | 170 |
| Fish, sardine, pilchard | 345 |
| Fish, sardines in oil | 480 |
| Fish, Sole | 131 |
| Fish, trout | 297 |
| Fish, Tuna | 257 |
| Fish, Tuna in oil | 290 |
| Frankfurter sausages | 89 |
| Goose | 165 |
| Gooseberry | 16 |
| Grape | 27 |
| Grape, dried, raisin, sultana | 107 |
| Grass, Viper's (black salsify) | 71 |
| Ham, cooked | 131 |
| Heart, Sheep's | 241 |
| Horse meat | 200 |
| Kale | 48 |
| Kidney, Calf's | 218 |
| Kiwi fruit | 19 |
| Kohlrabi | 25 |
| Lamb | 182 |
| Leek | 74 |
| Lentil, seed, dry | 127 |
| Lettuce | 13 |
| Lettuce, Lamb's | 38 |
| Linseed | 105 |
| Liver, Calf's | 460 |
| Liver, chicken | 243 |
| Lobster | 118 |
| Lungs, Calf's | 147 |
| Meat, luncheon | 70 |
| Melon, Cantelope | 33 |
| Millet, shucked corn | 62 |
| Morel | 30 |
| Mushroom | 58 |
| Mushroom, flat, edible Boletus, cep | 92 |
| Mushroom, flat, edible Boletus, dried | 488 |
| Mushrooms, canned, solid and liquid | 29 |
| Mushrooms, Chanterelle | 17 |
| Mushrooms, Chanterelles, canned, solids & liquids | 17 |
| Mussel | 112 |
| Neck sweet bread, Calf's | 1260 |
| Nuts, Brazil | 23 |
| Nuts, hazelnut | 37 |
| Nuts, peanut | 79 |
| Nuts, Walnut | 25 |
| Oats, without husk, whole grain | 94 |
| Olive, green, marinated | 29 |
| Onion | 13 |
| Orange | 19 |
| Ox brain | 75 |
| Ox heart | 256 |
| Ox kidney | 269 |
| Ox liver | 554 |
| Ox lungs | 399 |
| Ox spleen | 444 |
| Ox tongue | 160 |
| Oyster | 90 |
| Oyster, mushroom | 50 |
| Parsley, leaf | 57 |
| Pasta made with egg (noodles, macaroni, spaghetti) | 40 |
| Pea, pod and seed, green | 84 |
| Pea, seed, dry | 95 |
| Peach | 21 |
| Pear | 12 |
| Peas, chick (garbanzo), seed, dry | 109 |
| Peppers, green | 55 |
| Pig's brain | 83 |
| Pig's heart | 530 |
| Pig's kidney | 334 |
| Pig's liver | 515 |
| Pig's lungs | 434 |
| Pig's spleen | 516 |
| Pig's tongue | 136 |
| Pike | 140 |
| Pineapple | 19 |
| Plaice | 93 |
| Plum | 24 |
| Plum, dried | 64 |
| Poppy seed, seed, dry | 170 |
| Pork belly | 100 |
| Pork belly, raw, smoked dried | 127 |
| Pork chop with bone | 145 |
| Pork chuck | 140 |
| Pork fillet | 150 |
| Pork hip bone (hind leg) | 120 |
| Pork leg (hind leg) | 160 |
| Pork shoulder with skin (blade of shoulder) | 150 |
| Potato | 16 |
| Potato, cooked with skin | 18 |
| Pudding, black | 55 |
| Pumpkin | 44 |
| Quince | 30 |
| Rabbit meat, with bone | 132 |
| Rabbit/Hare | 105 |
| Radish | 15 |
| Radishes | 13 |
| Raspberry | 18 |
| Rhubarb | 12 |
| Rolls, bread | 21 |
| Rye, whole grain | 51 |
| Sauerkraut, dripped off | 16 |
| Sausage salami, German | 104 |
| Sausage, liverwurst | 165 |
| Sausage, Vienna | 78 |
| Sausages, frying, from pork | 101 |
| Sausages, frying, from veal | 91 |
| Scallop | 136 |
| Sesame seed, Oriental, dry | 62 |
| Sheep's spleen | 773 |
| Shrimp, brown | 147 |
| Spinach | 57 |
| Spleen, Calf's | 343 |
| Sprat, smoked | 804 |
| Squash, summer | 24 |
| Strawberry | 21 |
| Sunflower seed, dry | 143 |
| Tench | 80 |
| Theobromine | 2300 |
| Tofu | 68 |
| Tomato | 11 |
| Turkey, young animal, average, with skin | 150 |
| Veal chop, cutlet with bone | 140 |
| Veal fillet | 140 |
| Veal knuckle with bone | 150 |
| Veal, leg of veal with bone | 150 |
| Veal, neck with bone | 150 |
| Veal, shoulder | 140 |
| Venison back | 105 |
| Venison leg | 138 |
| Wheat, whole grain | 51 |
| Yeast, Baker's | 680 |
| Yeast, Brewer's | 1810 |
| Yogurt | 8.1 |
Counting Purines
Research shows that higher purine contents do not always translate into higher uric acid levels or more gout attacks. Some foods contribute to the long-term buildup of uric acid crystals, while others increase the likelihood of an immediate attack... Read More →
Chicken vs Hamburger